Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
8.25-20 | 14 | 136/131C | 17.0 | 6.5 | 236 | 974 | 2240 | 810 | 1950 | 740 |
9.00-20 | 16 | 145/140C | 18.0 | 7.0 | 259 | 1038 | 2900 | 880 | 2500 | 810 |
10.00-20 | 16 | 146/142C | 19.0 | 7.5 | 278 | 1055 | 3000 | 810 | 2650 | 740 |
11.00-20 | 18 | 153/148C | 20.0 | 8.0 | 293 | 1085 | 3650 | 910 | 3150 | 840 |
12.00-20 | 18 | 154/150C | 22.0 | 8.5 | 315 | 1125 | 3750 | 810 | 3350 | 740 |
*Reserves the rights of final interpretation and modification